Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Sandbridge Beach Oceanfront
-
$1,595,0004 Beds, 3 Baths2,700 sqftMLS 10559678
-
$4,500,0005 Beds, 6.5 Baths6,834 sqft lot 21,780 sqftMLS 10558924
-
2 Beds, 2 Baths1,402 sqftMLS 10559127
-
$2,950,0007 Beds, 6.5 Baths3,100 sqftMLS 10558092
-
4 Beds, 3 Baths2,491 sqftMLS 10558248
-
3 Beds, 3.5 Baths2,258 sqftMLS 10557564
-
$1,300,0005 Beds, 3 Baths2,477 sqftMLS 10557160
-
2 Beds, 2 Baths1,412 sqftMLS 10556431
-
$1,075,0004 Beds, 3.5 Baths2,989 sqftMLS 10556951
-
$3,499,0009 Beds, 8 Baths7,954 sqft lot 27,173 sqftMLS 10556286
-
3 Beds, 2 Baths1,599 sqftMLS 10555430
-
3 Beds, 2 Baths1,599 sqftMLS 10555424
-
3 Beds, 3.5 Baths2,260 sqftMLS 10553009
-
$2,499,0004 Beds, 4 Baths2,812 sqft lot 23,958 sqftMLS 10553190
-
3 Beds, 2 Baths1,595 sqftMLS 10552444
-
3 Beds, 2 Baths1,677 sqftMLS 10552920
-
$5,595,00012 Beds, 14 Baths9,622 sqftMLS 10552683
-
3 Beds, 2 Baths1,599 sqftMLS 10551522
-
$2,550,0007 Beds, 5.5 Baths6,056 sqft lot 20,909 sqftMLS 10551293
-
3 Beds, 3 Baths1,783 sqftMLS 10550522
-
3 Beds, 2 Baths1,606 sqftMLS 10549408
-
$1,175,0004 Beds, 3 Baths2,908 sqftMLS 10549384
-
4 Beds, 3 Baths2,266 sqftMLS 10549274
-
$2,400,0004 Beds, 4.5 Baths6,026 sqftMLS 10548687
-
3 Beds, 2 Baths1,589 sqftMLS 10548316
-
$1,100,0003 Beds, 3.5 Baths2,247 sqftMLS 10547276
-
3 Beds, 2 Baths1,599 sqftMLS 10545702
-
3 Beds, 2 Baths1,599 sqftMLS 10545450
-
4 Beds, 4 Baths2,003 sqftMLS 10543190
-
2 Beds, 2 Baths1,483 sqftMLS 10542547
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2024 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 11/21/24 8:13 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions