Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Real estate in the Sandbridge Beach tract
-
3 Beds, 2 Baths1,606 sqftMLS 10504745
-
3 Beds, 3 Baths1,782 sqftMLS 10504367
-
3 Beds, 2 Baths1,599 sqftMLS 10504010
-
$1,100,0004 Beds, 3.1 Baths2,627 sqftMLS 10503823
-
4 Beds, 3 Baths2,276 sqftMLS 10503205
-
3 Beds, 2 Baths1,599 sqftMLS 10500286
-
3 Beds, 3.1 Baths2,243 sqftMLS 10500032
-
$1,075,0004 Beds, 4 Baths2,989 sqftMLS 10498996
-
4 Beds, 3 Baths2,270 sqftMLS 10498864
-
$1,550,0005 Beds, 4 Baths3,500 sqftMLS 10498342
-
$1,142,0003 Beds, 2.1 Baths2,330 sqftMLS 10498247
-
$949,0005 Beds, 3 Baths2,169 sqft lot 12,001 sqftMLS 10497973
-
2 Beds, 2 Baths1,402 sqftMLS 10494557
-
3 Beds, 2 Baths1,606 sqftMLS 10493908
-
2 Beds, 2 Baths1,410 sqftMLS 10489192
-
$949,0005 Beds, 3.1 Baths2,970 sqft lot 14,998 sqftMLS 10487593
-
$1,150,0004 Beds, 4 Baths2,627 sqftMLS 10485098
-
3 Beds, 3.1 Baths2,256 sqftMLS 10485351
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2023 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 9/28/23 5:56 PM PDT
This Custom IDX is (c) Diverse Solutions 2023.