Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Sandbridge Sandpiper Road Real Estate
-
$1,385,0005 Beds, 3 Baths1,901 sqft lot 12,001 sqftMLS 10570621
-
4 Beds, 4 Baths1,998 sqftMLS 10571667
-
$1,075,0003 Beds, 3.5 Baths2,247 sqftMLS 10570952
-
$1,075,0004 Beds, 4 Baths2,989 sqftMLS 10556951
-
3 Beds, 3 Baths1,782 sqftMLS 10569782
-
4 Beds, 3 Baths2,266 sqftMLS 10549274
-
3 Beds, 2 Baths1,599 sqftMLS 10555424
-
3 Beds, 3.5 Baths2,258 sqftMLS 10557564
-
3 Beds, 3 Baths1,783 sqftMLS 10571814
-
3 Beds, 3.5 Baths2,260 sqftMLS 10553009
-
3 Beds, 3.5 Baths2,243 sqftMLS 10536748
-
4 Beds, 3 Baths2,276 sqftMLS 10575167
-
3 Beds, 2 Baths1,589 sqftMLS 10572849
-
4 Beds, 3 Baths2,270 sqftMLS 10568751
-
3 Beds, 2 Baths1,599 sqftMLS 10551522
-
4 Beds, 4 Baths1,996 sqftMLS 10561858
-
3 Beds, 2 Baths1,625 sqftMLS 10573200
-
3 Beds, 2 Baths1,600 sqftMLS 10575607
-
3 Beds, 2 Baths1,599 sqftMLS 10545450
-
3 Beds, 2 Baths1,587 sqftMLS 10575390
-
3 Beds, 2 Baths1,589 sqftMLS 10524813
-
2 Beds, 2 Baths1,412 sqftMLS 10556431
-
3 Beds, 2 Baths1,599 sqftMLS 10555430
-
3 Beds, 2 Baths1,589 sqftMLS 10571527
-
2 Beds, 2 Baths1,412 sqftMLS 10575861
-
3 Beds, 2 Baths1,589 sqftMLS 10575583
-
3 Beds, 2 Baths1,606 sqftMLS 10549408
-
3 Beds, 2 Baths1,606 sqftMLS 10534514
-
2 Beds, 2 Baths1,402 sqftMLS 10537504
-
3 Beds, 2 Baths1,606 sqftMLS 10519707
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2025 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 3/31/25 9:44 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions