Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Sandbridge Sandpiper Road Real Estate
-
$1,650,0004 Beds, 4 Baths3,784 sqftMLS 10582441
-
$1,535,0006 Beds, 4.5 Baths3,600 sqft lot 10,019 sqftMLS 10579620
-
$1,450,0005 Beds, 4 Baths2,732 sqft lot 10,890 sqftMLS 10582677
-
$1,385,0005 Beds, 3 Baths1,901 sqft lot 12,001 sqftMLS 10570621
-
$1,075,0003 Beds, 3.5 Baths2,247 sqftMLS 10570952
-
$1,075,0004 Beds, 4 Baths2,989 sqftMLS 10556951
-
4 Beds, 4 Baths1,998 sqftMLS 10571667
-
3 Beds, 3 Baths1,787 sqftMLS 10577928
-
3 Beds, 3 Baths1,782 sqftMLS 10569782
-
3 Beds, 2 Baths1,599 sqftMLS 10555424
-
4 Beds, 3 Baths2,266 sqftMLS 10576450
-
3 Beds, 3 Baths1,783 sqftMLS 10571814
-
3 Beds, 3.5 Baths2,258 sqftMLS 10581661
-
3 Beds, 3.5 Baths2,243 sqftMLS 10536748
-
4 Beds, 4 Baths1,995 sqftMLS 10576605
-
3 Beds, 3.5 Baths2,260 sqftMLS 10580760
-
4 Beds, 3 Baths2,276 sqftMLS 10575167
-
4 Beds, 3 Baths2,270 sqftMLS 10568751
-
3 Beds, 2 Baths1,625 sqftMLS 10573200
-
3 Beds, 2 Baths1,600 sqftMLS 10575607
-
3 Beds, 2 Baths1,599 sqftMLS 10545450
-
3 Beds, 2 Baths1,587 sqftMLS 10575390
-
3 Beds, 2 Baths1,599 sqftMLS 10555430
-
2 Beds, 2 Baths1,412 sqftMLS 10575861
-
3 Beds, 2 Baths1,589 sqftMLS 10571527
-
3 Beds, 2 Baths1,606 sqftMLS 10576604
-
3 Beds, 2 Baths1,589 sqftMLS 10575583
-
2 Beds, 2 Baths1,410 sqftMLS 10576588
-
3 Beds, 2 Baths1,606 sqftMLS 10534514
-
2 Beds, 2 Baths1,402 sqftMLS 10537504
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2025 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 5/9/25 12:43 PM PDT
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions