Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Sandbridge Sandpiper Road Real Estate
-
$2,400,0004 Beds, 4.5 Baths6,026 sqftMLS 10548687
-
$1,100,0003 Beds, 3.5 Baths2,247 sqftMLS 10547276
-
$1,075,0004 Beds, 3.5 Baths2,989 sqftMLS 10556951
-
4 Beds, 3 Baths2,491 sqftMLS 10558248
-
3 Beds, 2 Baths1,599 sqftMLS 10555424
-
4 Beds, 3 Baths2,266 sqftMLS 10549274
-
3 Beds, 3.5 Baths2,258 sqftMLS 10557564
-
3 Beds, 3 Baths1,783 sqftMLS 10550522
-
3 Beds, 3.5 Baths2,260 sqftMLS 10553009
-
3 Beds, 3.5 Baths2,243 sqftMLS 10536748
-
4 Beds, 4 Baths2,003 sqftMLS 10543190
-
3 Beds, 2 Baths1,589 sqftMLS 10538800
-
3 Beds, 2 Baths1,599 sqftMLS 10551522
-
4 Beds, 4 Baths1,996 sqftMLS 10561858
-
3 Beds, 2 Baths1,599 sqftMLS 10545702
-
3 Beds, 2 Baths1,625 sqftMLS 10523090
-
3 Beds, 2 Baths1,595 sqftMLS 10552444
-
3 Beds, 2 Baths1,599 sqftMLS 10545450
-
2 Beds, 2 Baths1,483 sqftMLS 10542547
-
3 Beds, 2 Baths1,589 sqftMLS 10524813
-
2 Beds, 2 Baths1,412 sqftMLS 10556431
-
3 Beds, 2 Baths1,599 sqftMLS 10555430
-
3 Beds, 2 Baths1,589 sqftMLS 10548316
-
3 Beds, 2 Baths1,589 sqftMLS 10560535
-
3 Beds, 2 Baths1,606 sqftMLS 10549408
-
3 Beds, 2 Baths1,606 sqftMLS 10534514
-
2 Beds, 2 Baths1,402 sqftMLS 10537504
-
3 Beds, 2 Baths1,606 sqftMLS 10519707
-
3 Beds, 2 Baths1,589 sqftMLS 10531769
-
2 Beds, 2 Baths1,402 sqftMLS 10559127
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2024 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 12/3/24 9:40 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions