Sandbridge Real Estate Net
HomeHelping you NET the home of your dreams.
Real estate matching your search
-
$345,0003 Beds, 2.5 Baths1,750 sqftMLS 10576094
-
$274,9803 Beds, 2 Baths1,400 sqft lot 7,841 sqftMLS 10575894
-
$324,9003 Beds, 2.5 Baths1,500 sqftMLS 10576086
-
3 Beds, 1.5 Baths1,454 sqft lot 3,281 sqftMLS 10576059
-
$307,0003 Beds, 2.5 Baths1,614 sqft lot 2,936 sqftMLS 10574569
-
$250,0002 Beds, 2.5 Baths1,254 sqftMLS 10575444
-
3 Beds, 2 Baths1,758 sqftMLS 10575957
-
$328,0004 Beds, 2 Baths2,088 sqft lot 5,001 sqftMLS 10575931
-
$275,0004 Beds, 2 Baths1,440 sqft lot 7,288 sqftMLS 10576089
-
$419,9004 Beds, 2.5 Baths2,327 sqftMLS 10575536
-
2 Beds, 2.5 Baths1,254 sqftMLS 10575814
-
$395,0003 Beds, 3.5 Baths1,950 sqft lot 5,228 sqftMLS 10575593
-
$304,9003 Beds, 2 Baths1,352 sqftMLS 10575963
-
3 Beds, 2 Baths1,256 sqft lot 8,233 sqftMLS 10575552
-
$329,9004 Beds, 2 Baths1,500 sqft lot 8,843 sqftMLS 10576068
-
$312,5003 Beds, 2.5 Baths1,500 sqft lot 4,792 sqftMLS 10576078
-
$470,0004 Beds, 2.5 Baths2,298 sqftMLS 10576081
-
$245,0003 Beds, 2 Baths1,008 sqftMLS 10576043
-
$1,075,0005 Beds, 2.5 Baths3,055 sqft lot 19,602 sqftMLS 10575559
-
$205,9003 Beds, 1 Bath897 sqft lot 14,811 sqftMLS 10575800
-
$2,950,0003 Beds, 2 Baths1,295 sqft lot 28,750 sqftMLS 10576021
-
3 Beds, 2 Baths2,338 sqft lot 32,235 sqftMLS 10576058
-
3 Beds, 2 Baths1,356 sqft lot 9,335 sqftMLS 10575985
-
3 Beds, 1.5 Baths1,723 sqft lot 8,059 sqftMLS 10576049
-
$280,0003 Beds, 2 Baths1,474 sqftMLS 10576051
-
$305,0003 Beds, 2 Baths1,400 sqftMLS 10575883
-
$104,9003 Beds, 1 Bath999 sqft lot 2,614 sqftMLS 10576041
-
4 Beds, 1 Bath1,184 sqft lot 7,406 sqftMLS 10576045
-
$450,0004 Beds, 3 Baths2,500 sqft lot 13,068 sqftMLS 10576011
-
$574,9007 Beds, 4 Baths4,637 sqft lot 5,663 sqftMLS 10576030
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN`s listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN`s listings database should confirm the accuracy of the listing information directly with the listing agent. © 2025 REIN. REIN`s listings Data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of Data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW. REIN updates its listings on a daily basis. Data last updated on 4/1/25 10:32 PM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions